|
Home
Academics Alumni Announcements Board of Directors Contact Us Employment Faculty/Staff Family Handbook General Information Monthly Calendar PTSO Student Life Tuition Info and Forms Yearly Calendar Athletics Home Baseball Basketball Booster Club Cheerleading Clay Sports Football Golf Soccer Softball Tennis Volleyball |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule is not complete, and subject to change | ||||||
| 2026 Varsity Tennis Schedule & Results |
||||||
| Day | Date | Opponent | Start Time | Final Score | Overall Record | Region Record |
| Tue | August 18 | Aynor "Blue Jackets" | 5:00 | |||
| Thu | August 20 | @ King's "Lions" (Eddie Floyd Florence Tennis Center) | 4:00 | |||
| Mon | August 24 | @ Aynor "Blue Jackets" (courts at the school) | 5:00 | |||
| Tue | August 25 | Carolina "Bobcats" | 4:00 | |||
| Thu | August 27 | @ Green Sea Floyds "Trojans" (courts at the school) | 5:00 | |||
| Mon | August 31 | @ Carolina "Bobcats" (courts at the school) | 4:00 | |||
| Tue | September 1 | King's "Lions" | 4:00 | |||
| Thu | September 3 | @ Laurence Manning "Swampcats" (Palmetto Tennis Center - Sumter) | 4:00 | |||
| Wed | September 9 | @ Christian Academy of MB "Saints" (courts at the school) | 4:00 | |||
| Thu | September 10 | *Thomas Sumter "Generals" | 4:00 | |||
| Mon | September 14 | Laurence Manning "Swampcats" | 4:00 | |||
| Tue | September 15 | @ *Williamsburg "Stallions" (Kingstree Rec Center) | 4:00 | |||
| Thu | September 17 | @ *Florence Christian "Eagles" (courts at the school) | 4:00 | |||
| Mon | September 21 | Green Sea Floyds "Trojans" | 5:00 | |||
| Tue | September 22 | @ *Thomas Sumter "Generals" (Palmetto Tennis Center - Sumter) | 4:00 | |||
| Thu | September 24 | *Williamsburg "Stallions" | 4:00 | |||
| Mon | September 28 | @ Loris "Lions" (courts at the school) | 5:30 | |||
| Tue | September 29 | *Florence Christian "Eagles" | 4:00 | |||
| Thu | October 1 | Christian Academy of MB "Saints" | 4:00 | |||
| * - Denotes SCISA Region III-AAA game | ||||||
| PDA home Varsity tennis matches are played at the City of Mullins Recreation Center - 1100 Gapway Street, Mullins, SC 29574 |
||||||
| Varsity Head Coach: Jim Carter | ||||||
| Schedule is not complete, and subject to change | ||||||
| 2026 Junior Varsity Tennis Schedule & Results |
||||||
| Day | Date | Opponent | Start Time | Final Score | Overall Record | Region Record |
| Thu | August 20 | Marlboro "Dragons" | 4:00 | |||
| Mon | August 24 | South Florence "Bruins" | 5:00 | |||
| Tue | August 25 | @ Carolina "Bobcats" (courts at the school) | 4:00 | |||
| Thu | August 27 | |||||
| Mon | August 31 | Carolina "Bobcats" | 4:00 | |||
| Tue | September 1 | @ Marlboro "Dragons" (location TBD) | 4:00 | |||
| Thu | September 3 | Laurence Manning "Swampcats" | 4:00 | |||
| Wed | September 9 | South Florence "Bruins" (courts at the school) | 5:00 | |||
| Thu | September 10 | @ *Thomas Sumter "Generals" (Palmetto Tennis Center - Sumter) | 4:00 | |||
| Mon | September 14 | @ Laurence Manning "Swampcats" (Palmetto Tennis Center - Sumter) | 4:00 | |||
| Tue | September 15 | *Williamsburg "Stallions" | 4:00 | |||
| Thu | September 17 | *Florence Christian "Eagles" | 4:00 | |||
| Mon | September 21 | |||||
| Tue | September 22 | *Thomas Sumter "Generals" | 4:00 | |||
| Thu | September 24 | @ *Williamsburg "Stallions" (Kingstree Rec Center) | 4:00 | |||
| Mon | September 28 | |||||
| Tue | September 29 | @ *Florence Christian "Eagles" (courts at the school) | 4:00 | |||
| Thu | October 1 | |||||
| PDA home Varsity tennis matches are played at the City of Mullins Recreation Center - 1100 Gapway Street, Mullins, SC 29574 |
||||||
| Varsity Head Coach: Jim Carter | ||||||


