|
Home
Academics Alumni Announcements Board of Directors Contact Us Employment Faculty/Staff Family Handbook General Information Monthly Calendar PTSO Student Life Tuition Info and Forms Yearly Calendar Athletics Home Baseball Basketball Booster Club Cheerleading Clay Sports Football Golf Soccer Softball Tennis Volleyball |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026 Volleyball Schedule & Results | ||||||
| Day | Date | Opponent | Team | Final Score | Overall Record | Region Record |
| Tue | Aug 18 | Tri-Match at Wilson Hall | VAR | |||
| Tri-Match at Wilson Hall | VAR | |||||
| Thu | Aug 20 | @ King's "Lions" 4:30 | JV | |||
| VAR | ||||||
| Tue | Aug 25 | Tri-Match at Wilson (Wilson, Darlington) 5:00 | VAR | |||
| Tri-Match at Wilson (Wilson, Darlington) | VAR | |||||
| Thu | Aug 27 | Dillon Christian "Warriors" 4:30 | JV | |||
| VAR | ||||||
| Tue | Sep 1 | Hannah-Pamplico "Raiders" 5:00 | JV | |||
| VAR | ||||||
| Thu | Sep 3 | Laurence Manning "Swampcats 4:30 | JV | |||
| VAR | ||||||
| Thu | Sep 10 | Tri-Match at Pee Dee (Loris, Wilson) 5:00 | VAR | |||
| Tri-Match at Pee Dee (Loris, Wilson) | VAR | |||||
| 3A State Tournament - Myrtle Beach Sports Center | ||||||
| Fri | Oct 23 | |||||
| Sat | Oct 24 | |||||
| * - denotes SCISA Region III-AAA game | ||||||
| Varsity games begin after the conclusion of the Junior Varsity game, unless otherwise noted. | ||||||
| Head Coach: Lorie Ann Rogers Assistant: Mallory Carter | ||||||

| Alumni Volleyball Spotlight - Mallory Carter, PDA Class of 2018 | ||
![]() |
Mallory was a member of both the Volleyball & Beach Volleyball teams for the Erskine College Flying Fleet. Click here for her Erskine bio page. |
![]() |

